Product Details:
Payment & Shipping Terms:
|
Size: | Same As Original | Car Make: | AUDI Q3 (8U) |
---|---|---|---|
OE Number: | 03L131512N | Name: | Radiator |
Quality: | 100%tested Top Class | Material: | 304 Stainless Steel |
High Light: | AUDI A3 EGR Cooler Replacement,AUDI Q3 EGR Cooler Replacement,03L131512N |
Audi EGR Cooler AUDI A3 Q3 TT SEAT ALHAMBRA LEON 03L131512N
Audi EGR Cooler
Equivalent LUCAS ELECTRICAL FDR441
FUELPARTS EGR347
INTERMOTOR 14488
INTERMOTOR LEGR147
MEAT & DORIA 88259
MEAT & DORIA 88259R
MOTAQUIP LVER141
QUINTON HAZELL XEGR200
SIDAT 83998
STANDARD 8040246
STANDARD ERV154
VAG 03L131512AP
VAG 03L131512AT
VAG 03L131512BB
VAG 03L131512BJ
VAG 03L131512BL
VAG 03L131512CF
VAG 03L131512CH
VAG 03L131512DQ
VAG 03L131512N
AUDI | A3 (8P1) | 1.6 TDI | 1598 | CAYC | 2009.05 - 2012.08 |
AUDI | A3 (8P1) | 1.6 TDI | 1598 | CAYB | 2009.05 - 2012.08 |
AUDI | A3 (8P1) | 2.0 TDI 16V | 1968 | BKD, CBAB, CFFB, CLJA | 2003.05 - 2012.08 |
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | 1968 | BKD, CBAB, CFFB | 2004.08 - 2012.08 |
AUDI | A3 (8P1) | 2.0 TDI | 1968 | BMN, CBBB, CFGB | 2006.03 - 2012.08 |
AUDI | A3 (8P1) | 2.0 TDI quattro | 1968 | BMN, CBBB, CFGB | 2006.03 - 2012.08 |
AUDI | A3 Cabriolet (8P7) | 1.6 TDI | 1598 | CAYC | 2009.05 - 2013.05 |
AUDI | A3 Cabriolet (8P7) | 2.0 TDI | 1968 | CBAB, CFFB | 2008.04 - 2013.05 |
AUDI | A3 Cabriolet (8P7) | 2.0 TDI | 1968 | CBAA, CFFA | 2008.04 - 2013.05 |
AUDI | A3 Sportback (8PA) | 1.6 TDI | 1598 | CAYC | 2009.05 - 2013.03 |
AUDI | A3 Sportback (8PA) | 1.6 TDI | 1598 | CAYB | 2009.05 - 2013.03 |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | 1968 | BKD, CBAB, CFFB, CLJA | 2004.09 - 2013.03 |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | 1968 | BKD, CBAB, CFFB | 2005.11 - 2013.03 |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | 1968 | BMN, CBBB, CFGB | 2006.03 - 2013.03 |
AUDI | A3 Sportback (8PA) | 2.0 TDI | 1968 | BMN, CBBB, CFGB | 2006.03 - 2013.03 |
AUDI | Q3 (8U) | 2.0 TDI quattro | 1968 | CFGC, CLLB | 2011.06 - |
AUDI | Q3 (8U) | 2.0 TDI | 1968 | CFFA | 2011.09 - |
AUDI | Q3 (8U) | 2.0 TDI | 1968 | CFFB, CLJA | 2011.09 - |
AUDI | Q3 (8U) | 2.0 TDI quattro | 1968 | CFFB | 2012.01 - |
AUDI | Q3 (8U) | 2.0 TDI | 1968 | CFGC | 2013.05 - |
AUDI | TT (8J3) | 2.0 TDI quattro | 1968 | CBBB, CFGB | 2008.06 - 2014.06 |
AUDI | TT Roadster (8J9) | 2.0 TDI quattro | 1968 | CBBB, CFGB | 2008.06 - 2014.06 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 1968 | CFGB | 2010.06 - |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 1968 | CFFB | 2010.06 - |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 1968 | CFFA | 2010.06 - 2011.05 |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | 1968 | CFFB | 2011.05 - |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 1968 | CFFE, CUVA | 2011.05 - |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI | 1968 | CFGC | 2012.11 - |
SEAT | ALTEA (5P1) | 1.6 TDI | 1598 | CAYC | 2009.10 - |
SEAT | ALTEA XL (5P5, 5P8) | 1.6 TDI | 1598 | CAYC | 2009.10 - |
SEAT | LEON (1P1) | 1.6 TDI | 1598 | CAYC | 2010.02 - 2012.12 |
SEAT | LEON (1P1) | 1.6 TDI | 1598 | CAYB | 2010.11 - 2012.12 |
SEAT | LEON (1P1) | 2.0 TDI 16V | 1968 | BKD, CFHC, CLCB | 2005.07 - 2012.12 |
SEAT | LEON (1P1) | 2.0 TDI | 1968 | BMN, CEGA, CFJA | 2006.05 - 2012.12 |
SKODA | OCTAVIA (1Z3) | 1.6 TDI | 1598 | CAYC | 2009.06 - 2013.04 |
SKODA | OCTAVIA II Combi (1Z5) | 1.6 TDI 4x4 | 1598 | CAYC | 2009.06 - 2013.02 |
SKODA | SUPERB II (3T4) | 1.6 TDI | 1598 | CAYC | 2010.09 - 2015.05 |
SKODA | SUPERB II Kombi (3T5) | 1.6 TDI | 1598 | CAYC | 2010.09 - 2015.05 |
SKODA | YETI (5L) | 2.0 TDI | 1968 | CFHA, CLCA, DFSA, CUUA | 2009.11 - |
SKODA | YETI (5L) | 2.0 TDI 4x4 | 1968 | CFHF, DFSA, CUUA | 2009.11 - |
VW | BEETLE (5C1, 5C2) | 1.6 TDI | 1598 | CAYC | 2011.10 - |
VW | BEETLE Cabriolet (5C7, 5C8) | 1.6 TDI | 1598 | CAYC | 2011.12 - |
VW | CADDY III Kasten (2KA, 2KH, 2CA, 2CH) | 1.6 TDI | 1598 | CAYD | 2010.08 - 2015.05 |
VW | CADDY III Kombi (2KB, 2KJ, 2CB, 2CJ) | 1.6 TDI | 1598 | CAYD | 2010.08 - 2015.05 |
VW | EOS (1F7, 1F8) | 2.0 TDI 16V | 1968 | CBAB, CFFB | 2008.05 - 2015.08 |
VW | GOLF PLUS (5M1, 521) | 1.6 TDI | 1598 | CAYB | 2009.02 - 2013.12 |
VW | GOLF PLUS (5M1, 521) | 1.6 TDI | 1598 | CAYC | 2009.03 - 2013.12 |
VW | GOLF PLUS (5M1, 521) | 2.0 TDI | 1968 | CBDC, CLCA | 2009.01 - 2013.12 |
VW | GOLF VI (5K1) | 1.6 TDI | 1598 | CAYC | 2009.02 - 2012.11 |
VW | GOLF VI (5K1) | 1.6 TDI | 1598 | CAYB | 2009.02 - 2012.11 |
VW | GOLF VI (5K1) | 2.0 TDI | 1968 | CBDC, CLCA | 2008.10 - 2012.11 |
VW | GOLF VI (5K1) | 2.0 TDI | 1968 | CBAB, CFFB, CJAA | 2008.10 - 2013.05 |
VW | GOLF VI (5K1) | 2.0 TDI | 1968 | CBBB, CFGB | 2009.04 - 2012.11 |
VW | GOLF VI (5K1) | 2.0 TDI 4motion | 1968 | CBAB, CFFB | 2009.05 - 2012.11 |
VW | GOLF VI Cabriolet (517) | 1.6 TDI | 1598 | CAYC | 2011.03 - |
VW | GOLF VI Cabriolet (517) | 2.0 TDI | 1968 | CFHC | 2011.11 - |
VW | GOLF VI Variant (AJ5) | 1.6 TDI 4motion | 1598 | CAYC | 2009.07 - 2013.07 |
VW | GOLF VI Variant (AJ5) | 1.6 TDI | 1598 | CAYC | 2009.07 - 2013.07 |
VW | GOLF VI Variant (AJ5) | 1.6 TDI | 1598 | CAYB | 2009.12 - 2013.07 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI | 1598 | CLHA | 2012.08 - |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | 1598 | CLHA | 2012.11 - |
VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | 1598 | CLHA | 2013.05 - |
VW | JETTA III (1K2) | 1.6 TDI | 1598 | CAYC | 2009.06 - 2010.10 |
VW | JETTA IV (162, 163) | 2.0 TDI | 1968 | CLCA | 2010.10 - |
VW | PASSAT (362) | 1.6 TDI | 1598 | CAYC | 2010.08 - 2014.12 |
VW | PASSAT (3C2) | 1.6 TDI | 1598 | CAYC | 2009.08 - 2010.07 |
VW | PASSAT CC (357) | 2.0 TDI | 1968 | CBAA, CFFA | 2008.06 - 2011.05 |
VW | PASSAT CC (357) | 2.0 TDI | 1968 | CBAB, CFFB | 2008.06 - 2012.01 |
VW | PASSAT CC (357) | 2.0 TDI 4motion | 1968 | CBAB, CFFB | 2009.08 - 2012.01 |
VW | PASSAT Variant (365) | 1.6 TDI | 1598 | CAYC | 2010.08 - 2014.12 |
VW | PASSAT Variant (3C5) | 1.6 TDI | 1598 | CAYC | 2009.08 - 2010.11 |
VW | SCIROCCO (137, 138) | 2.0 TDI | 1968 | CBDB, CFHC | 2008.08 - |
VW | SHARAN (7N1, 7N2) | 2.0 TDI | 1968 | CFFB | 2010.05 - |
VW | SHARAN (7N1, 7N2) | 2.0 TDI 4motion | 1968 | CFFB | 2011.05 - |
VW | TIGUAN (5N_) | 2.0 TDI 4motion | 1968 | CBAB, CFFB, CLJA | 2007.09 - |
VW | TIGUAN (5N_) | 2.0 TDI | 1968 | CBAB, CFFB | 2008.03 - |
VW | TOURAN (1T3) | 2.0 TDI | 1968 | CFJA | 2010.05 - 2013.01 |
1.How do I know that you have sent the goods out?
Once the goods are sent out, a tracking number will be provided. So that you can check it in time.
2.If the goods are damaged badly, who is responsible for them?
We will be responsible for the damaged product when they are damaged during transport.
And we can also exchange the new goods for you.
3.How can I know the product is what I want?
Don’t worry, factory is professionally auto parts supplier. We manufacture the goods based on the original goods. So just telling us the OEM number or the picture.
4.What kinds of EGR cooler do you produce?
All kinds of EGR cooler in cooling system is what we major in.
5.What’s the payment way?
1.T/T. 2.Paypal. 3. Western Union, Ali pay is all available for us.
6.Whats the quality assurance we provided and how do we control quality ?
Established a procedure to check products at all stages of the manufacturing process - raw materials, in process materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
7.What’s is the MOQ?
Most of the product is 50 pieces. But if the goods is in stock. Any quantity will be available.
1.Trade Term Of EGR Cooler
Payment | L/C,T/T,Western Union,MoneyGram,Paypal |
Port | Shanghai or Ningbo |
MOQ | 50PCS |
Supply Ability | 5 Twenty-Foot Container/Week |
OEM | Accept |
Delivery | A.By Courier: 4-7 Working days by special offer |
B.By Air: 7 Working days at appointed airport | |
C.By Sea: 20-25 Working days at appointed port |
2.Packing Of EGR Cooler
A. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton
B. Customized Packing: OEM Label, Inner Box, Blister, etc.
3.Shipping Of EGR Cooler
A. TAIFA can help you to search an appropriate forwarder.
B. If you need, Door to Door is ok.
C. TAIFA will track the goods and sent the information to you in time.
D.We will take the whole responsibility before the goods arrive to your hand.
Fax: 86-577-65282633