Product Details:
Payment & Shipping Terms:
|
Description: | EGR Cooler | Car Make: | Volkswagen |
---|---|---|---|
OE Number: | 3L131512DT | Warranty: | 12 Months |
Material: | 304 Stainless Steel | Cooling Type: | Water Cooled |
High Light: | diesel egr cooler replacement,AUDI A4 EGR Cooler Replacement,3L131512DT |
EGR Cooler Replacement
Bezeichnung
|
Motorisierung
|
Baujahr
|
KW
|
PS
|
ccm
|
KBA
|
Einschränkung
|
---|---|---|---|---|---|---|---|
AUDI A4 (8K2, B8) | 2.0 TDI | 11.11 - 12.15 | 130 | 177 | 1968 | 0588-ASY | |
AUDI A4 (8K2, B8) | 2.0 TDI | 11.07 - 12.15 | 105 | 143 | 1968 | 0588-AGR | ab Bj.: 11/2011 |
AUDI A4 (8K2, B8) | 2.0 TDI | 11.07 - 12.15 | 100 | 136 | 1968 | 0588-AGY | ab Bj.: 11/2010 |
AUDI A4 (8K2, B8) | 2.0 TDI | 06.08 - 12.15 | 88 | 120 | 1968 | 0588-AHI | ab Bj.: 01/2012 |
AUDI A4 (8K2, B8) | 2.0 TDI | 08.08 - 12.15 | 120 | 163 | 1968 | 0588-AHG | ab Bj.: 11/2011 |
AUDI A4 (8K2, B8) | 2.0 TDI | 05.13 - 12.15 | 110 | 150 | 1968 | 0588-AXG | |
AUDI A4 (8K2, B8) | 2.0 TDI quattro | 11.11 - 12.15 | 130 | 177 | 1968 | 0588-AUB | |
AUDI A4 (8K2, B8) | 2.0 TDI quattro | 11.08 - 12.15 | 105 | 143 | 1968 | 0588-AJT | ab Bj.: 11/2011 |
AUDI A4 (8K2, B8) | 2.0 TDI quattro | 05.13 - 12.15 | 110 | 150 | 1968 | 0588-AXH | |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 11.11 - 12.15 | 130 | 177 | 1968 | 0588-ASX | |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 04.08 - 12.15 | 105 | 143 | 1968 | 0588-AHA | ab Bj.: 11/2011 |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 04.08 - 12.15 | 100 | 136 | 1968 | 0588-AHB | ab Bj.: 11/2010 |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 06.08 - 12.15 | 88 | 120 | 1968 | 0588-AHM | ab Bj.: 01/2012 |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 08.08 - 12.15 | 120 | 163 | 1968 | 0588-AHD | ab Bj.: 11/2011 |
AUDI A4 Avant (8K5, B8) | 2.0 TDI | 05.13 - 12.15 | 110 | 150 | 1968 | 0588-AXN 0588-AZP |
|
AUDI A4 Avant (8K5, B8) | 2.0 TDI quattro | 11.11 - 12.15 | 130 | 177 | 1968 | 0588-ASW | |
AUDI A4 Avant (8K5, B8) | 2.0 TDI quattro | 04.08 - 12.15 | 105 | 143 | 1968 | 0588-AJU | ab Bj.: 11/2011 |
AUDI A4 Avant (8K5, B8) | 2.0 TDI quattro | 05.13 - 12.15 | 110 | 150 | 1968 | 0588-AZQ 0588-AXO |
|
AUDI A5 (8T3) | 2.0 TDI | 10.11 - 01.17 | 130 | 177 | 1968 | 0588-ARZ | |
AUDI A5 (8T3) | 2.0 TDI | 08.08 - 01.17 | 120 | 163 | 1968 | 0588-AHF | ab Bj.: 08/2011 bis Bj.: 06/2014 |
AUDI A5 (8T3) | 2.0 TDI quattro | 12.11 - 01.17 | 130 | 177 | 1968 | 0588-ASZ | |
AUDI A5 Cabriolet (8F7) | 2.0 TDI | 10.11 - 01.17 | 130 | 177 | 1968 | 0588-ASI | |
AUDI A5 Cabriolet (8F7) | 2.0 TDI | 10.11 - 05.15 | 105 | 143 | 1968 | 0588-AUG | |
AUDI A5 Cabriolet (8F7) | 2.0 TDI | 05.09 - 06.14 | 120 | 163 | 1968 | 0588-AKT | ab Bj.: 10/2011 |
AUDI A5 Cabriolet (8F7) | 2.0 TDI | 05.13 - 01.17 | 110 | 150 | 1968 | 0588-AXP | |
AUDI A5 Cabriolet (8F7) | 2.0 TDI quattro | 01.12 - 05.15 | 130 | 177 | 1968 | 0588-AUF | |
AUDI A5 Sportback (8TA) | 2.0 TDI | 10.11 - 01.17 | 130 | 177 | 1968 | 0588-ASE | |
AUDI A5 Sportback (8TA) | 2.0 TDI | 09.09 - 01.17 | 120 | 163 | 1968 | 0588-AKW | ab Bj.: 08/2011 |
AUDI A5 Sportback (8TA) | 2.0 TDI | 09.09 - 01.17 | 100 | 136 | 1968 | 0588-ALK | ab Bj.: 11/2011 |
AUDI A5 Sportback (8TA) | 2.0 TDI | 09.09 - 01.17 | 105 | 143 | 1968 | 0588-ALI | ab Bj.: 11/2011 |
AUDI A5 Sportback (8TA) | 2.0 TDI | 05.13 - 01.17 | 110 | 150 | 1968 | 0588-AXI 0588-AZP |
|
AUDI A5 Sportback (8TA) | 2.0 TDI quattro | 12.11 - 01.17 | 130 | 177 | 1968 | 0588-ATA | |
AUDI A6 (4G2, 4GC, C7) | 2.0 TDI | 03.11 - | 130 | 177 | 1968 | 0588-AQY | |
AUDI A6 (4G2, 4GC, C7) | 2.0 TDI | 03.11 - | 120 | 163 | 1968 | 0588-AOD | bis Bj.: 04/2015 |
AUDI A6 (4G2, 4GC, C7) | 2.0 TDI | 01.12 - | 100 | 136 | 1968 | 0588-AUU | |
AUDI A6 Avant (4G5, 4GD, C7) | 2.0 TDI | 05.11 - | 130 | 177 | 1968 | 0588-ARK | ab Bj.: 06/2011 |
AUDI A6 Avant (4G5, 4GD, C7) | 2.0 TDI | 05.11 - | 120 | 163 | 1968 | 0588-ART | ab Bj.: 06/2011 bis Bj.: 04/2015 |
AUDI A6 Avant (4G5, 4GD, C7) | 2.0 TDI | 01.12 - | 100 | 136 | 1968 | 0588-AUT 0588-AUW |
|
AUDI Q5 (8RB) | 2.0 TDI | 11.10 - | 100 | 136 | 1968 | 0588-ARH 0588-ARI |
|
AUDI Q5 (8RB) | 2.0 TDI | 11.10 - | 105 | 143 | 1968 | 0588-ARG 0588-AQI |
|
AUDI Q5 (8RB) | 2.0 TDI quattro | 11.08 - | 125 | 170 | 1968 | 0588-AIW | ab Bj.: 09/2010 bis Bj.: 09/2012 |
AUDI Q5 (8RB) | 2.0 TDI quattro | 08.09 - | 105 | 143 | 1968 | 0588-ALH | ab Bj.: 05/2010 |
AUDI Q5 (8RB) | 2.0 TDI quattro | 08.09 - | 100 | 136 | 1968 | 0588-ALT | ab Bj.: 05/2010 |
AUDI Q5 (8RB) | 2.0 TDI quattro | 11.08 - | 120 | 163 | 1968 | 0588-AIX | ab Bj.: 05/2010 |
AUDI Q5 (8RB) | 2.0 TDI quattro | 06.12 - | 130 | 177 | 1968 | 0588-AWD 0588-AVU |
1.How do I know that you have sent the goods out?
Once the goods are sent out, a tracking number will be provided. So that you can check it in time.
2.If the goods are damaged badly, who is responsible for them?
We will be responsible for the damaged product when they are damaged during transport.
And we can also exchange the new goods for you.
3.How can I know the product is what I want?
Don’t worry, factory is professionally auto parts supplier. We manufacture the goods based on the original goods. So just telling us the OEM number or the picture.
4.What kinds of EGR cooler do you produce?
All kinds of EGR cooler in cooling system is what we major in.
5.What’s the payment way?
1.T/T. 2.Paypal. 3. Western Union, Ali pay is all available for us.
6.Whats the quality assurance we provided and how do we control quality ?
Established a procedure to check products at all stages of the manufacturing process - raw materials, in process materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
7.What’s is the MOQ?
Most of the product is 50 pieces. But if the goods is in stock. Any quantity will be available.
1.Trade Term Of EGR Cooler
Payment | L/C,T/T,Western Union,MoneyGram,Paypal |
Port | Shanghai or Ningbo |
MOQ | 50PCS |
Supply Ability | 5 Twenty-Foot Container/Week |
OEM | Accept |
Delivery | A.By Courier: 4-7 Working days by special offer |
B.By Air: 7 Working days at appointed airport | |
C.By Sea: 20-25 Working days at appointed port |
2.Packing Of EGR Cooler
A. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton
B. Customized Packing: OEM Label, Inner Box, Blister, etc.
3.Shipping Of EGR Cooler
A. TAIFA can help you to search an appropriate forwarder.
B. If you need, Door to Door is ok.
C. TAIFA will track the goods and sent the information to you in time.
D.We will take the whole responsibility before the goods arrive to your hand.
Fax: 86-577-65282633