Product Details:
Payment & Shipping Terms:
|
Model Number: | 1211772 | Type: | Oil Cooler |
---|---|---|---|
Size: | Same As Original | Car Make: | FORD Transit 2000 |
Color: | As Picture | Year: | 2000-2006 |
High Light: | ford engine oil cooler replacement,ford oem oil cooler |
1211772 FORD Oil Cooler TRANSIT MK6 2000-2006 2.4
FORD Oil Cooler
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Ford | Transit | 2000 | FA_ _ [2000-2006] Box | Box | 2.4 Di | 2402ccm 90HP 66KW (Diesel) | |
Ford | Transit | 2000 | FA_ _ [2000-2006] Box | Box | 2.4 Di RWD | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2000 | FA_ _ [2000-2006] Box | Box | 2.4 Di RWD | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2000 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di | 2402ccm 90HP 66KW (Diesel) | |
Ford | Transit | 2000 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di RWD | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2000 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di RWD | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2000 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2000 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2000 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 90HP 66KW (Diesel) | |
Ford | Transit | 2001 | FA_ _ [2000-2006] Box | Box | 2.4 Di | 2402ccm 90HP 66KW (Diesel) | |
Ford | Transit | 2001 | FA_ _ [2000-2006] Box | Box | 2.4 Di RWD | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2001 | FA_ _ [2000-2006] Box | Box | 2.4 Di RWD | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2001 | FA_ _ [2000-2006] Box | Box | 2.4 TDE | 2402ccm 125HP 92KW (Diesel) | |
Ford | Transit | 2001 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di | 2402ccm 90HP 66KW (Diesel) | |
Ford | Transit | 2001 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di RWD | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2001 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 Di RWD | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2001 | FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _ [2000-2006] Bus | Bus | 2.4 TDE | 2402ccm 125HP 92KW (Diesel) | |
Ford | Transit | 2001 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 120HP 88KW (Diesel) | |
Ford | Transit | 2001 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 75HP 55KW (Diesel) | |
Ford | Transit | 2001 | FM_ _, FN_ _ [2000-2006] Platform/Chassis | Platform/Chassis | 2.4 Di | 2402ccm 90HP 66KW (Diesel) |
1.How do I know that you have sent the goods out?
Once the goods are sent out, a tracking number will be provided. So that you can check it in time.
2.If the goods are damaged badly, who is responsible for them?
We will be responsible for the damaged product when they are damaged during transport.
And we can also exchange the new goods for you.
3.How can I know the product is what I want?
Don’t worry, factory is professionally auto parts supplier. We manufacture the goods based on the original goods. So just telling us the OEM number or the picture.
4.What kinds of oil cooler do you produce?
All kinds of oil cooler in cooling system is what we major in.
5.What’s the payment way?
1.T/T. 2.Paypal. 3. Western Union, Ali pay is all available for us.
6.Whats the quality assurance we provided and how do we control quality ?
Established a procedure to check products at all stages of the manufacturing process - raw materials, in process materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
7.What’s is the MOQ?
Most of the product is 50 pieces. But if the goods is in stock. Any quantity will be available.
1.Trade Term Of Oil Cooler
Payment | L/C,T/T,Western Union,MoneyGram,Paypal |
Port | Shanghai or Ningbo |
MOQ | 50PCS |
Supply Ability | 5 Twenty-Foot Container/Week |
OEM | Accept |
Delivery | A.By Courier: 4-7 Working days by special offer |
B.By Air: 7 Working days at appointed airport | |
C.By Sea: 20-25 Working days at appointed port |
2.Packing Of Oil Cooler
A. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton
B. Customized Packing: OEM Label, Inner Box, Blister, etc.
3.Shipping Of Vw Oil Cooler
A. TAIFA can help you to search an appropriate forwarder.
B. If you need, Door to Door is ok.
C. TAIFA will track the goods and sent the information to you in time.
D.We will take the whole responsibility before the goods arrive to your hand.
Fax: 86-577-65282633