Product Details:
Payment & Shipping Terms:
|
Type: | Oil Cooler | Fitment Type: | Direct Replacement |
---|---|---|---|
Car Make: | Volkswagen/ AUDI | OEM: | 0995001100 |
EAN:: | 4045621465735 | Warranty: | 12 Months |
High Light: | mercedes engine oil cooler,automatic transmission oil cooler |
0995001100 Mercedes Oil Cooler W204 W212 SLK250 SLK350 E250 C250
Notes | Year | Make | Model | Submodel | Variant | Engine |
2018 | Mercedes Benz | C-Class | C204 Coupe C 180 (204.331) | RWD Petrol 1.6L 4cyl 115kW M 274.910 | 1595cc 115kW (Petrol) | |
2018 | Mercedes Benz | C-Class | C204 Coupe C 180 (204.349) | RWD Petrol 1.8L 4cyl 115kW M 271.820 | 1796cc 115kW (Petrol) | |
2018 | Mercedes Benz | C-Class | C204 Coupe C 200 CGI (204.348) | RWD Petrol 1.8L 4cyl 135kW M 271.860 | 1796cc 135kW (Petrol) | |
2018 | Mercedes Benz | C-Class | C204 Coupe C 220 CDI (204.302) | RWD Diesel 2.1L 4cyl 125kW OM 651.911 | 2143cc 125kW (Diesel) | |
2018 | Mercedes Benz | C-Class | C204 Coupe C 250 (204.347) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 1796cc 150kW (Petrol) | |
2018 | Mercedes Benz | C-Class | C204 Coupe C 250 CDI (204.303) | RWD Diesel 2.1L 4cyl 150kW OM 651.911 | 2143cc 150kW (Diesel) | |
2018 | Mercedes Benz | CLS | C218 Coupe CLS 250 CDI / BlueTEC / d (218.303, 218.304) | RWD Diesel 2.1L 4cyl 150kW OM 651.924 | 2143cc 150kW (Diesel) | |
2018 | Mercedes Benz | CLS | X218 Shooting Brake CLS 250 CDI / BlueTEC / d (218.903, 218.904) | RWD Diesel 2.1L 4cyl 150kW OM 651.924 | 2143cc 150kW (Diesel) | |
2018 | Mercedes Benz | E-Class | A207 Convertible E 200 CGI (207.448) | RWD Petrol 1.8L 4cyl 135kW M 271.820,M 271.860 | 1796cc 135kW (Petrol) | |
2018 | Mercedes Benz | E-Class | A207 Convertible E 220 CDI / BlueTEC / d (207.402, 207.401) | RWD Diesel 2.1L 4cyl 125kW OM 651.911 | 2143cc 125kW (Diesel) | |
2018 | Mercedes Benz | E-Class | A207 Convertible E 250 CDI / BlueTEC / d (207.403, 207.404) | RWD Diesel 2.1L 4cyl 150kW OM 651.911 | 2143cc 150kW (Diesel) | |
2018 | Mercedes Benz | E-Class | A207 Convertible E 250 CGI (207.447) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 1796cc 150kW (Petrol) | |
2018 | Mercedes Benz | E-Class | C207 Coupe E 200 CGI (207.348) | RWD Petrol 1.8L 4cyl 135kW M 271.820,M 271.860 | 1796cc 135kW (Petrol) | |
2018 | Mercedes Benz | E-Class | C207 Coupe E 220 CDI / d (207.302, 207.301) | RWD Diesel 2.1L 4cyl 125kW OM 651.911 | 2143cc 125kW (Diesel) | |
2018 | Mercedes Benz | E-Class | C207 Coupe E 250 CDI / BlueTEC / d (207.303, 207.304) | RWD Diesel 2.1L 4cyl 150kW OM 651.911 | 2143cc 150kW (Diesel) | |
2018 | Mercedes Benz | E-Class | C207 Coupe E 250 CGI (207.347) | RWD Petrol 1.8L 4cyl 150kW M 271.860 | 1796cc 150kW (Petrol) | |
2018 | Mercedes Benz | E-Class | S212 T-Model E 200 CDI / BlueTEC (212.205, 212.206) | RWD Diesel 2.1L 4cyl 100kW OM 651.925 | 2143cc 100kW (Diesel) | |
2018 | Mercedes Benz | E-Class | S212 T-Model E 200 CGI (212.248) | RWD Petrol 1.8L 4cyl 135kW M 271.860 | 1796cc 135kW (Petrol) | |
2018 | Mercedes Benz | E-Class | S212 T-Model E 220 CDI / BlueTEC (212.202, 212.201) | RWD Diesel 2.1L 4cyl 125kW OM 651.924 | 2143cc 125kW (Diesel) | |
2018 | Mercedes Benz | E-Class | S212 T-Model E 250 CDI / BlueTEC (212.203, 212.204) | RWD Diesel 2.1L 4cyl 150kW OM 651.924 | 2143cc 150kW (Diesel) |
Description of Oil Cooler
Product Name: | Oil Cooler |
Material: | Aluminum |
Type: | Cooling System |
Quality: | Produce according to ISO9001/TS16949 Standard |
MOQ | 50 pieces.( if the goods is in stock, any quantity will be available) |
Package | Standard export package, or according to customer's request. |
Shipment: | Within 15-25 days after confirming the order. |
Warranty: | 1 Year |
Aftersales | Immediate after-sale service |
Why Choose Us
1.Product development and special customized ability for clients
2.The independent intellectual property rights and the international certification authority
3.Higher cost performance - product quality exceed international counterparts
ASSEMBLY WORKSHOP
1.How do I know that you have sent the goods out?
Once the goods are sent out, a tracking number will be provided. So that you can check it in time.
2.If the goods are damaged badly, who is responsible for them?
We will be responsible for the damaged product when they are damaged during transport.
And we can also exchange the new goods for you.
3.How can I know the product is what I want?
Don’t worry, factory is professionally auto parts supplier. We manufacture the goods based on the original goods. So just telling us the OEM number or the picture.
4.What kinds of oil cooler do you produce?
All kinds of oil cooler in cooling system is what we major in.
5.What’s the payment way?
1.T/T. 2.Paypal. 3. Western Union, Ali pay is all available for us.
6.Whats the quality assurance we provided and how do we control quality ?
Established a procedure to check products at all stages of the manufacturing process - raw materials, in process materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.
7.What’s is the MOQ?
Most of the product is 50 pieces. But if the goods is in stock. Any quantity will be available.
1.Trade Term Of Oil Cooler
Payment | L/C,T/T,Western Union,MoneyGram,Paypal |
Port | Shanghai or Ningbo |
MOQ | 50PCS |
Supply Ability | 5 Twenty-Foot Container/Week |
OEM | Accept |
Delivery | A.By Courier: 4-7 Working days by special offer |
B.By Air: 7 Working days at appointed airport | |
C.By Sea: 20-25 Working days at appointed port |
2.Packing Of Oil Cooler
A. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton
B. Customized Packing: OEM Label, Inner Box, Blister, etc.
3.Shipping Of Oil Cooler
A. TAIFA can help you to search an appropriate forwarder.
B. If you need, Door to Door is ok.
C. TAIFA will track the goods and sent the information to you in time.
D.We will take the whole responsibility before the goods arrive to your hand.
Fax: 86-577-65282633